Discover exceptional value in this charming all-brick bungalow, perfectly suited for first-time home buyers seeking space and convenience. Featuring a detached 13.8 x 22 brick garage and situated on a deep 170-foot lot, this property offers both functionality and room to grow. Inside, you’ll find custom-made kitchen cabinetry, a bright and inviting layout, and a patio door leading to a rear deckideal for relaxing or entertaining. The finished lower level includes a spacious recreation room and a dedicated office, providing flexibility for work and leisure. Located within walking distance to schools and offering quick access to major highways, this home combines comfort with a highly convenient location. Enjoy the rare opportunity to own a detached home with a large garage and expansive lotall for the price of a condo.
| MLS # | 40854173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Homefront Realty | Michael Deangelis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,474 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.18 |
| Golf Course | Yes |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Airport, Near Golf Course, Hospital, Major Highway, Place of Worship |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3011.25 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4X4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $499,900 low | high Med: $422,000 sqft: 1,474 low | high Med: 2,070 $ / sqft: $339 low | high Med: $204 On site: 16 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4X4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $499,900 low | high Med: $422,000 sqft: 1,474 low | high Med: 2,070 $ / sqft: $339 low | high Med: $204 On site: 16 low | high Med: 10 | |