Renovated 3 bedroom, 2.5 bathroom townhome located in a quiet, family friendly complex, walking distance to shops and just minutes to the 403. Open concept main level. Spacious kitchen with white cabinets, quartz counter-tops, huge pantry, stainless steel appliances and a centre island/breakfast bar. Walk out from the family room to the private fenced yard with direct gas hook up for your bbq. Perfect for entertaining. Main floor power room. New flooring through out the entire home. Upstairs boasts 3 generous sized bedrooms, 2 full baths and a craft or office nook. Master retreat features a walk in closet and 4 pc ensuite. Newly fully finished basement perfect for extended family. Attached garage with inside entry and built in shelving. Custom driveway with patterned concrete border. Freehold with low common element maintenance fee. Very well maintained complex with lots of visitor parking. Turn key and sure to impress. Book your private viewing today.
| MLS # | 40818279 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Joseph Megna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,295 |
| Garage | 1 |
| Basement | Y |
| Zoning | R4A |
| Acreage | 0.04 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3750 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0B8 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pj High School |
| High School | Pj High School |
| Listing VS Median (in 2050 Echo Place) | |
Price: $599,900 low | high Med: $422,000 sqft: 1,295 low | high Med: 2,070 $ / sqft: $463 low | high Med: $204 On site: 137 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0B8 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pj High School |
| High School | Pj High School |
| Listing VS Median (in 2050 Echo Place) | |
Price: $599,900 low | high Med: $422,000 sqft: 1,295 low | high Med: 2,070 $ / sqft: $463 low | high Med: $204 On site: 137 low | high Med: 10 | |