Welcome to easy living on Owen Sound's desirable East Side! Location is everything here. You are nestled in a fantastic, family-friendly neighborhood within easy walking distance to great local schools, daycares, and parks, making daily routines effortless. When it comes to convenience, you couldn't ask for a better spot; the East Side's best shopping, dining, entertainment, and everyday amenities are just minutes from your front door. Step inside, this home features a bright, welcoming layout designed for comfortable living, boasting 3 large bedrooms and 1.5 baths. The lower level offers an incredible bonus with a large finished basement featuring a cozy gas fireplace, the perfect spot for movie nights or a home office. Head out back to enjoy your own private, fenced yard, ideal for pets, kids, or summer BBQs on the deck. Complete with a 1-car garage to keep your vehicle out of the winter snow, this clean freshly painted, move-in-ready home delivers a lifestyle that balances a smart budget with total convenience. Book your tour today!
| MLS # | X13229606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | Royal LePage RCR Realty | X13229606 571609 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3886 |
|---|---|
| Tax Assessed Value | 197000 |
| Tax Legal Description | PT LT 8 PL 1090 PT 5 & 6, 16R5291; S/T & T/W R499474; OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 6W5 |
| Area | Owen Sound |
| Listing VS Median (in N4K 6W5) | |
Price: $459,000 low | high Med: $0 On site: 82 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 6W5 |
| Area | Owen Sound |
| Listing VS Median (in N4K 6W5) | |
Price: $459,000 low | high Med: $0 On site: 82 low | high Med: | |