This circa 1889 character home is filled with charm and history, offering spacious rooms, high ceilings, large bright windows, original woodwork and staircase, and a warm, inviting feel throughout. Set on an expansive lot, the property is treed, private, and backs onto ravine privacy, creating a park-like setting with abundant birds and wildlife. An unopened road allowance beside the home adds even more privacy, and you're just a short walk to Kelso Beach. Inside offers an updated kitchen and bathrooms, a main floor den, and four bedrooms all on the second level-a rare find. The kitchen island is ideal for get-togethers, and with a formal dining area and cozy livingroom with natural gas fireplace, it is the perfect combination. The main floor also features ceramic and hardwood flooring throughout. Enjoy multiple outdoor living spaces including two covered porches, decks, and a seasonal sunroom overlooking the yard. The beautifully landscaped grounds include a pond with waterfall, gazebo, and gardens, offering a true backyard retreat.The finished third floor provides an excellent bonus space, currently used as a grandkids' playroom, complete with a Belvedere-style raised skylight. The lower level is high, dry, and features a walk-out to the backyard, plenty of storage, and is already plumbed for a future bathroom, offering great potential for additional living space. Numerous updates include a high-efficiency natural gas furnace, updated electrical and plumbing, and updated windows. The home also features central vacuum. Lovingly maintained by the same family for over 65 years, this home is truly special property in a serene setting-rarely does a treasure like this come to market.
| MLS # | X13470798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13470798 571300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Interior Features | Central Vacuum, Storage, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4024 |
|---|---|
| Tax Legal Description | PT LT 79 E/S AMELIA ST, 81 E/S AMELIA ST, 83 E/S AMELIA ST PL BROOKE AS IN R399313; S/T EXECUTION 02-0000317, IF ENFORCEABLE; S/T EXECUTION 98-0000286, IF ENFORCEABLE; OWEN SOUND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4G9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4G9) | |
Price: $699,900 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4G9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4G9) | |
Price: $699,900 low | high Med: $0 On site: 64 low | high Med: | |