Location! Location! Main floor unit 3 bedrooms approx. 845 sq ft. In suite laundry with new all in one washer/dryer, large living/dining room, eat in kitchen, new 4-piece bath with soaker tub and porcelain tiles, window coverings, and high-grade laminate flooring and just freshly painted, central air. Use of large backyard. Five minutes walk to Centre Mall one of Hamilton’s largest malls that has Metro Supermarket, Walmart, 5 chartered banks, drug store, beer & liquor store, Canadian Tire. It’s a one-minute walk to bus stop and approximately 5-minute drive to Q.E.W and Redhill Valley Parkway. $1695.00 per month plus 60% of hydro, gas and water. Rm sizes approx. & irregular.
| MLS # | 40852884 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Complete Realty | Ralph Agostino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 845 |
| Story(s) | 1 |
| Zoning | C5a |
| Acreage | 0.05 |
| Appliances | Water Heater Owned, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | High Speed Internet, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Dog Park, High Traffic Area, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4S3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $1,595 low | high Med: $449,900 sqft: 845 low | high Med: 1,073 $ / sqft: $2 low | high Med: $419 On site: 19 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4S3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $1,595 low | high Med: $449,900 sqft: 845 low | high Med: 1,073 $ / sqft: $2 low | high Med: $419 On site: 19 low | high Med: 126 | |