All brick bungalow featuring 2+2 bedrooms , 2 full baths, 2 kitchens and separate entrance. Front parking for 2 cars and full fenced private rear yard. Home is close to centre mall, public transportation, schools and park. Open concept main floor with kitchen open to living room and dining room.
| MLS # | 40838471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Complete Realty | John Mota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.06 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Playground Nearby, Public Transit, Rec./Community Centre |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2820 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4L9 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $519,900 low | high Med: $449,900 sqft: 969 low | high Med: 1,073 $ / sqft: $537 low | high Med: $419 On site: 74 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4L9 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $519,900 low | high Med: $449,900 sqft: 969 low | high Med: 1,073 $ / sqft: $537 low | high Med: $419 On site: 74 low | high Med: 126 | |