Great Opportunity in East Hamilton. Cozy home with a new bathroom and new floors. Parking for two vehicles in the rear. Excellent for first time buyers or investors. Seller is a licensed registrant and listing agent is related to the sellers.
| MLS # | 40823809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Parkwood Realty & Appraisals Ltd. | Michael Charles Mamone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 878 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Interior Features | None |
| Cooling | Central Air, None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2769.7 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4W3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $409,900 low | high Med: $454,950 sqft: 878 low | high Med: 800 $ / sqft: $467 low | high Med: $570 On site: 121 low | high Med: 210 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4W3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $409,900 low | high Med: $454,950 sqft: 878 low | high Med: 800 $ / sqft: $467 low | high Med: $570 On site: 121 low | high Med: 210 | |