New ListingRebuild or rRenovate And Make This House Your Home. Want Sensational Sunsets And Listening To The Water? Here Is Your Chance! Picture Perfect Lakefront Property On Lake Huron With 100 Feet Of Frontage. Great Opportunity To Enjoy Stunning Sunsets Everyday. Home Features 2 Bedrooms, 4-Piece Bathroom, Stacked Washer/Dryer,Open Concept Kitchen/Family Room With Large Floor to Ceiling Windows, Butchers Block Table And Amazing Views Throughout. Huge Deck (50 X 10) Runs The Length Of The Home To Enjoy The Views With A Cup Of Coffee. Services Include Hydro, Natural Gas, And Municipal Well Water. Electric Baseboard Heaters. Just 3 Km North Of Beautiful Bayfield. Buyers are advised to consult with Ausable Bayfield Conservation Authority and Municipality on future development potential of the property or Permits
| MLS # | X13684304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RIGHT AT HOME REALTY | X13684304 062207 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.67 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Other |
| Water View | Direct |
| Waterfront Features | Other |
| View | Lake |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4107 |
|---|---|
| Tax Legal Description | LT 11 PL 551 GODERICH; LT 12 PL 551 GODERICH; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $499,900 low | high Med: $524,999 On site: 6 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $499,900 low | high Med: $524,999 On site: 6 low | high Med: 335 | |