Cozy 1-Bedroom 1-Bath 2009 Breckenbridge Park Model Trailer at 36 Beacon Ln in Lighthouse Cove and located on a mature treed lot. This comfortable four-season one-bedroom one bath home offers the perfect opportunity to live along the beautiful shores of Lake Huron. The interior of this home offers an open-concept layout, seamlessly connecting the kitchen, dinette area, and living room, creating a welcoming and functional space. Custom blinds, forced air natural gas furnace and central air. For additional seasonal living, there's a lovely sunroom and enclosed screened in deck area with patio door access into the living room, perfect for entertaining or relaxation areas. Outside, you'll find a private deck and a storage shed equipped with hydro, offering practical space for your needs. Residents of Lighthouse Cove also have the exclusive benefit of enjoying the community pool. The location is truly ideal, situated just minutes north of charming Bayfield and only a short drive to all the amenities available in Goderich. This Park Model presents a wonderful opportunity for anyone looking for a serene yet accessible lakeside lifestyle. Current land lease $524.80/month (includes water fee). Current taxes $300/yr
| MLS # | X12835990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 174 |
| Listing Provided By | K.J. Talbot Realty Incorporated | X12835990 565900 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Membrane |
|---|---|
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 300 |
|---|---|
| Tax Legal Description | LEASED LOT - LIGHTHOUSE COVE #36 BEACON LN SOUTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $152,000 low | high Med: $524,999 On site: 174 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $152,000 low | high Med: $524,999 On site: 174 low | high Med: 335 | |