New ListingWelcome to 3930 Yonge Street in Bradford. This Unique Property is 6.28 Acres and Zoned (A*29)which Offers Both Residential and Commercial Uses. Presently Run as a Hobby Farm with Dog and Cat Boarding. The Site Features: A Beautiful Stone Century Home with Old Charm and Character boasting approx 4000 sf, SS Appliances, 2 Kitchens, Work Shop, New Geothermal Heating, Air Conditioning, New Roof, New Septic Tank, New 200 Amp Hydro Transformer, Fully Fenced Property, Several Buildings on Site for Commercial Use include a Dog and Cat Kennel (Licensed), Work Shop, Retail Hair Salon, Barn, Bee Area, Smoke House, 21' Deep Pond, Fruit Tree Orchard Parking for Multiple Cars, Fronting on Yonge Street (Highway 11) and close Bradford, Restaurants and Shopping, Schools, Lake Simcoe, Beaches, Highways 400/404, Go Bus and GoTrain!
| MLS # | N13685342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13685342 498508 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.90 |
| Water Front | None |
| Property View | Forest, Pond, Trees, Woods |
| Interior Features | Accessory Apartment, Brick & Beam, Guest Accommodations, In-Law Capability, In-Law Suite, Primary Bedroom - Main Floor, Sewage Pump, Workbench |
|---|---|
| Cooling | None |
| Heat Source | Ground Source |
| Fireplace Yes / No | Yes |
| Exterior Features | Fishing, Landscaped, Patio, Privacy, Private Pond, Security Gate, Year Round Living |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Stone |
| Topography | Wooded/Treed |
| View | Forest, Pond, Trees/Woods |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking, Inside Entry, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 9158.93 |
|---|---|
| Tax Legal Description | PART LOT 15 CONCESSION 12 WEST GWILLIMBURY AS IN RO1220605, SAVE AND EXCEPT RO142929 AND PARTS 3 AND 4 51R42475 SUBJECT TO AN EASEMENT AS IN RO68639 TOWN OF BRADFORD WEST GWILLIMBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3X6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 3X6) | |
Price: $2,750,000 low | high Med: $2,750,000 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3X6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 3X6) | |
Price: $2,750,000 low | high Med: $2,750,000 On site: 5 low | high Med: 5 | |