New Listing273,774 square foot Commercial listing located at 3930 Yonge Street, Bradford West Gwillimbury, ON L3Z 3X6 and is zoned has been on investinliving.ca for 5 days. This property is listed by RE/MAX REALTRON REALTY INC. for $2,750,000 and is located in the community of Bradford West Gwillimbury, ON.
Description provided by investinliving.ca| MLS # | N13685340 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13685340 498508 |
| SQ Feet | 273,774 |
|---|---|
| Acreage | 6.29 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 9158.93 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 15 CONCESSION 12 WEST GWILLIMBURY AS IN RO1220605, SAVE AND EXCEPT RO142929 AND PARTS 3 AND 4 51R42475 SUBJECT TO AN EASEMENT AS IN RO68639 TOWN OF BRADFORD WEST GWILLIMBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3X6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 3X6) | |
Price: $2,750,000 low | high Med: $2,750,000 sqft: 273,774 low | high Med: 273,774 $ / sqft: $10 low | high Med: $10 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3X6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 3X6) | |
Price: $2,750,000 low | high Med: $2,750,000 sqft: 273,774 low | high Med: 273,774 $ / sqft: $10 low | high Med: $10 On site: 5 low | high Med: 5 | |