Welcome to the edge of Bluewater's beloved Bayfield, where 31 workable acres and a well-built family home come together on this 50-acre farm. Set on Mill Road, the property combines rural charm, practical farm utility, and outstanding potential. Inside, the home features spacious principal rooms including a living room and sitting room with hardwood flooring, while much of the second level retains its original hardwood floors. The primary bedroom was expanded by combining two generously sized bedrooms and could easily be converted back to create an additional bedroom for a growing family. The concrete front porch extends to a side deck off the dining room, while back porches on both the main and second levels provide multiple spaces to relax and enjoy the peaceful sounds of the countryside. The basement offers high ceilings and extensive spray foam insulation for improved energy efficiency. A former built-in garage has been converted but could be returned to garage use if desired. Outside, the 24' x 36' shop is well finished with steel interior walls and ceiling along with a good concrete floor, making it ideal for hobbyists, storage, or workshop use. Steel roofing provides peace of mind for years to come. Solidly built and well maintained, this is a rare opportunity to acquire a substantial farm property just minutes from Bayfield. Whether you're looking to expand your land base, embrace a rural lifestyle, or invest in a property with tremendous long-term potential, this farm deserves your attention.
| MLS # | X13501298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | THRIVE REALTY GROUP INC. | X13501298 396202 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | None |
| Interior Features | Generator - Full |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Topography | Open Space |
| Construction Materials | Brick, Metal/Steel Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3640 |
|---|---|
| Tax Legal Description | LT 9 RANGE D STANLEY; LT 10 RANGE D STANLEY; LT 9 RANGE E STANLEY EXCEPT PT 12, 22R56; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Stanley |
| Listing VS Median (in N0M 1G0) | |
Price: $1,449,000 low | high Med: $524,999 On site: 55 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Stanley |
| Listing VS Median (in N0M 1G0) | |
Price: $1,449,000 low | high Med: $524,999 On site: 55 low | high Med: 335 | |