High Sales Volume Convenience Store Business For Sale. No Close Competition. Higher Than Average Industry Profit Margins. Large 3000 Sq Ft Lease Area. As A Family Run Business.Sales volume:$1.2 M Year(Cigarette & Beer 63.7% and other 36.3%,@20.34% Avg Mrgn) .Lotto Comm $40,000 year , Other Income $47,000 per year, High profit from very high sales of Fireworks year around. Lease remaining 5 year +5 years option, No Competition And Potential To Increase. All Records Available For Verification After A Conditional Offer Is Accepted. There is a lot potential. Also surrounding the area two Beer storeclosed that will be Big sale of Beer. which is good sign for the potential buyers. Don't Miss this opportunity !
| MLS # | X13213492 |
|---|---|
| Listing Type | For Sale |
| Building Name | Bayfield Convenience Store & Gifts |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | X13213492 099000 |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1649 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $569,000 low | high Med: $524,999 sqft: 3,000 low | high Med: 1,900 $ / sqft: $190 low | high Med: $276 On site: 86 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $569,000 low | high Med: $524,999 sqft: 3,000 low | high Med: 1,900 $ / sqft: $190 low | high Med: $276 On site: 86 low | high Med: 335 | |