Invest in Living
NEWER 2700 SF HOME, NUMBEROUS UPGRADES SUCH AS HARDWOOD FLOORS, GRANITE COUNTERS, CERAMICS, UPGRADED KITCHEN CABINETS, FOUR BEDROOMS WITH THREE FULL BATHROOMS UPSTAIRS, STAINLESS STEEL APPLIANCES, GAS FIREPLACE AND MAIN FLOOR LAUNDRY. HANG OUT ON THE REAR DECK OVERLOOKING GREEN SPACE BEHIND OR WALKOUT FROM THE BASEMENT. THIS HOME IS NOT YOUR AVERAGE RENTAL. (id:27444)
MLS® Number | 40367964 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2786 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 45'11'' x 39'4'' | ||
Second Level | Bedroom | 42'7'' x 39'8'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 42'7'' x 36'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 61'0'' x 45'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 45'11'' x 37'4'' | ||
Main Level | Kitchen | 45'11'' x 29'6'' | ||
Main Level | Great Room | 57'8'' x 45'11'' | ||
Main Level | Living Room | 62'4'' x 39'4'' |
https://www.realtor.ca/real-estate/25218298/977-green-street-innisfil
Contact us for more information
Sabina Sadl-Kolchetski
Broker
(705) 431-7100
(705) 431-7667
www.remaxchay.com
Mark Kolchetski
Broker
(705) 431-7100
(705) 431-7667
www.remaxchay.com