Invest in Living
Welcome To One Of The Best Retirement Communities In Innisfil Sandy Cove Acres. Close To The Lake. Country Feeling Yet Close To Alcona Or Barrie For Shopping And Amenities. 3 Separate Club Houses, Exercise Facility, Library, 2 Heated Outdoor Pools. Sandy Cove Mall Close By For Basic Needs. This Mobile Home Is Waiting For Your Final Touches To Make It Your Own. Included: Fridge, Stove, Dishwasher, Washer, Dryer. (id:27444)
MLS® Number | 40363397 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Country Residential |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 20'7'' x 10'9'' | ||
Main Level | Bedroom | 11'3'' x 9'5'' | ||
Main Level | Primary Bedroom | 42'1'' x 12'9'' | ||
Main Level | Kitchen | 15'7'' x 7'6'' | ||
Main Level | Dining Room | 20'7'' x 10'9'' | ||
Main Level | Living Room | 17'4'' x 12'11'' |
https://www.realtor.ca/real-estate/25179514/85-hawthorne-drive-innisfil
Contact us for more information
Michelle Stevens
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com