Invest in Living
Attention Investors! Own a duplex with 2 completely separate units with entrances on different sides of the home. This Duplex has two-2 bedroom units with a total of 4 parking spaces. Newly renovated home with brand new laminate flooring in communal areas with brand new carpeting in all the bedrooms. Bathrooms tastefully renovated, Kitchens have new cabinets, countertops & backsplashes. Newly installed vinyl siding surrounding the exterior of the home & garage. New garage door. Great addition to your investment portfolio or live in one unite and let the other unit help pay your mortgage. Roof (2020), Windows (2022), 2-Hot Water Tank (Rentals). This is a great opportunity to own in todays market, truly a must see! (id:27444)
MLS® Number | 40363567 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | High Traffic Area |
Features | Park/reserve, Paved Driveway |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1870 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
https://www.realtor.ca/real-estate/25178751/77-mohawk-street-brantford
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900