Invest in Living
Charming 4 Bedroom 2 Full Bath Spacious Family Home Located On A Premium 113Ft X 133Ft Double Corner Lot Located Just Steps To The Falls, The Beach, Downtown Shopping & All Amenities! Complete With Upgrades & Updates Throughout Including A Brand New Natural Gas Furnace, A Cozy Wood Burning Fireplace (Wett Certified), Large Eat-In Kitchen With New Undermount Sink & Ss Appliances, Barn Door Feature Compliments Beautiful New Beams & Extra Large Hallways. Also Featuring A New 3 Pc Bath On 2nd Level Complete With Elegant Clawfoot Soaker Tub, Barn Board Feature Wall & Led Pot Lights. 2 Bedrooms Situated On The Main Level + 1 Full Bath, Main Floor Laundry, 2 Mudrooms Plus A W/O To Large Fully Fenced Private Backyard! Additional 2 Bedrooms Upstairs Include Gorgeous Original Hardwood Flooring. Updated Windows Throughout, New Fencing (Barn Board), New Decking & So Much More!! Basement/Crawl Space Provides For Ample Additional Storage & Extra Utility Space! (id:27444)
MLS® Number | 40368742 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Features | Park/reserve, Beach |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1497 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 113 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 4'7'' | ||
Second Level | Bedroom | 11'9'' x 4'5'' | ||
Second Level | Bedroom | 9'9'' x 9'7'' | ||
Main Level | Bedroom | 8'11'' x 10'5'' | ||
Main Level | Primary Bedroom | 9'9'' x 11'11'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'1'' | ||
Main Level | Mud Room | 6'10'' x 13'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'2'' | ||
Main Level | Eat In Kitchen | 11'3'' x 14'10'' | ||
Main Level | Living Room | 18'7'' x 14'7'' |
https://www.realtor.ca/real-estate/25214104/64-bond-street-e-fenelon-falls
Contact us for more information
Darrah Smith
Salesperson
(905) 476-4111
(905) 476-8608
www.remaxallstars.ca