Invest in Living
AMAZING RAISED BUNGALOW IN DESIRABLE NEIGHBOURHOOD! LARGE OPEN CONCEPT MAIN FLOOR W/BAMBOO FLOORING, QUARTZ COUNTER TOPS AND A CHEF'S KITCHEN W/ A WALKOUT TO A LARGE DECK (ADD'2022) & ABOVE GROUND POOL. UPGRADED LIGHTING THROUGHOUT. BEAUTIFUL WOOD ACCENT WALLS, MAIN BATH RENOVATED & UPSTAIRS LAUNDRY ROUGH-IN ADDED. SEPARATE BASEMENT ENTRANCE WITH 3 BEDROOMS, KITCHENETTE, PERFECT FOR AN IN-LAW SUITE. DRIVEWAY FITS 7 CARS WITH A TRUE DOUBLE CAR GARAGE. STUNNING TREE FILLED, FULLY FENCED BACKYARD. THIS ONE IS A RARE FIND! (id:27444)
MLS® Number | 40365794 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 9 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 155 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'0'' x 8'0'' | ||
Lower Level | Bedroom | 7'5'' x 7'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'7'' x 10'7'' | ||
Lower Level | Recreation Room | 7'0'' x 6'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'1'' | ||
Main Level | Bedroom | 15'1'' x 9'1'' | ||
Main Level | Primary Bedroom | 15'1'' x 10'5'' | ||
Main Level | Living Room | 15'1'' x 13'8'' | ||
Main Level | Dining Room | 15'8'' x 13'8'' | ||
Main Level | Kitchen | 19'1'' x 10'7'' |
https://www.realtor.ca/real-estate/25191933/55-wildwood-trail-barrie
Contact us for more information
Diane Neto
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com