Invest in Living
IF YOU HAVE A LARGE FAMILY AND LOVE TO ENTERTAIN, THIS GORGEOUS HOME IS FOR YOU! APPROX 4569 TOTAL SQ FT LOCATED IN THE EXTREMELY DESIRABLE LAKESIDE COVE NEIGHBOURHOOD OF SOUTH BARRIE 4+1 BEDROOMS, 4+1 BATHROOMS, FULLY FINISHED BASEMENT WITH RADIANT HEAT FLOORING IN THE 4PC BATHROOM. METICULOUSLY MAINTAINED HOME WITH CUSOM UPGRADES THROUGHOUT. LARGE LOT - 50-178, LANDSCAPED WITH MATURE TREES. SHORT WALKING DISTANCE TO THE SHORES OF KEMPENFELT BAY, BEACHES, PARKS,WALKING TRAILS AND SCHOOLS CUSTOM KITCHEN WITH HIGH END APPLIANCES AND FINISHES. COIFFERED CEILINGS, POTLIGHTS, BUILT-INS AND ACCENT WALLS THROUGHOUT. CARPET FREE HOME, CENTRAL VAC, GARBURATOR, CALIFORNIA SHUTTERS WITH DECORATIVE VALANCE TREATEMENTS 16X32 HEATED SALTWATER POOL WITH WATERFALL, SAND FILTER AND UNDERGROUND BACKWASH SYSTEM POOL HOUSE FEATURES WETBAR, 240 PLUG FOR COMMERCIAL EQUIPMENT, TV MOUNT, 3 PIECE BATHROOM, OUTDOOR SHOWER WITH DRAIN & HOT/COLD WATER, POT LIGHTS, GARDEN LIGHTS, COVERED DECK WITH BBQ EXHAUST, COMPOSITE WOOD WITH GLASS RAILING, REMOTE CONTROL OPERATED ELECTRIC AWNING & IRRAGATION SYSTEM. HOT TUB AND FIRE PIT. 5 MINS TO GO TRAIN, 10 MINS TO HWY 400, DOWNTOWN BARRIE OR FRIDAY HARBOUR, 20 MINS TO SKI HILLS & 1 HOUR TO MUSKOKA & TORONTO. (id:27444)
MLS® Number | 40360079 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Park/reserve, Beach, Sump Pump, Automatic Garage Door Opener |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2988 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 12'7'' x 5'10'' | ||
Second Level | 4pc Bathroom | 6'10'' x 5'2'' | ||
Second Level | Bedroom | 11'5'' x 15'5'' | ||
Second Level | Bedroom | 12'7'' x 15'5'' | ||
Second Level | Bedroom | 14'8'' x 11'3'' | ||
Second Level | Full Bathroom | 12'8'' x 10'2'' | ||
Second Level | Primary Bedroom | 20'5'' x 13'0'' | ||
Basement | Sitting Room | 7'5'' x 12'0'' | ||
Basement | Gym | 7'5'' x 12'0'' | ||
Basement | Family Room | 20'0'' x 17'0'' | ||
Basement | 4pc Bathroom | 10'1'' x 7'' | ||
Basement | Bedroom | 15'0'' x 17'0'' | ||
Main Level | Mud Room | 6'3'' x 4'5'' | ||
Main Level | 2pc Bathroom | 6'6'' x 3'0'' | ||
Main Level | Laundry Room | 10'4'' x 6'7'' | ||
Main Level | Family Room | 18'1'' x 16'10'' | ||
Main Level | Foyer | 14'0'' x 6'9'' | ||
Main Level | Eat In Kitchen | 17'0'' x 14'8'' | ||
Main Level | Dining Room | 20'0'' x 13'1'' |
https://www.realtor.ca/real-estate/25151591/42-capps-drive-barrie
Contact us for more information
Jennifer Turgeon
Salesperson
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/