Invest in Living
One of the best retirement communities to live in Simcoe County. Close to the lake. Country feeling yet close to Alcona or Barrie for shopping and amenities. 3 Separate Clubhouses, Exercise facility, Library, 2 heated outdoor pools. Sandy Cove mall close by for basic needs. Enjoy all the extras of Sandy Cove Community - Pool, Club House lots of activities. Royal Model. 2 Bedroom/1+1 Bathrooms (could be set up as 3 Bedroom). Priced to Sell. Shingles-22, FAE-17, Cen Air-22. Spacious LR. Separate DR. Kitchen has W/O to Walkway. Laundry Room off Kitchen. Decent Size bedrooms. 4pc Bathroom. Family at Rear (could be Master) with 2pc & W/O to Deck. Could be used as Family Room & Office. Good Location in Park. Park area across road (behind houses) to walk dog, go for a walk. Land Lease fees. (id:27444)
MLS® Number | 40360534 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Equipment Type | Furnace |
Features | Park/reserve, Country Residential |
Rental Equipment Type | Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 893 |
Type | Modular |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'5'' x 5'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18'0'' x 11'3'' | ||
Main Level | Bedroom | 9'9'' x 9'5'' | ||
Main Level | Primary Bedroom | 11'7'' x 9'5'' | ||
Main Level | Kitchen | 11'3'' x 7'9'' | ||
Main Level | Dining Room | 8'0'' x 7'9'' | ||
Main Level | Living Room | 19'6'' x 11'7'' |
https://www.realtor.ca/real-estate/25155554/38-flora-drive-innisfil
Contact us for more information
Stuart Clelland
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com