Invest in Living
Spacious Over 1700 Square Foot Brick Raised Bungalow Sitting Almost 3 Acre Lot. With A Large Circle Driveway, Close to ATV, Snowmobile, skiing and hiking areas. Finished Basement With A Separate Entrance To The Double Attached Garage Potential For An In-Law Suite. It is Heated by 2 Wood Stoves Energy Efficient Baseboard Heaters And A Brand New 18000 BTU Heat Pump/Cooling System. A Very Cozy Family Environment. This Diamond In The Rough Has Beautiful Pond, A Large Yard Space And A Wooded Area For A Variety Of Tranquil Settings. Big Bay Windows Allow For A Lot Of Natural Light. This Property Is Fully Fenced and The Pond Is Fenced Off From The House Making It Safer For Children. (id:27444)
MLS® Number | 40353632 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Ski Area |
Community Features | Quiet Area |
Features | Golf Course/parkland, Country Residential, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1710 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Depth | 387 Ft |
Size Frontage | 318 Ft |
Size Irregular | 2.794 |
Size Total | 2.794 Ac|2 - 4.99 Acres |
Size Total Text | 2.794 Ac|2 - 4.99 Acres |
Zoning Description | Res (a) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 16'0'' x 7'2'' | ||
Lower Level | Bedroom | 10'6'' x 11'1'' | ||
Lower Level | Den | 10'1'' x 11'1'' | ||
Lower Level | Recreation Room | 21'9'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 8'1'' | ||
Main Level | Bedroom | 14'6'' x 11'1'' | ||
Main Level | Bedroom | 13'1'' x 10'1'' | ||
Main Level | Breakfast | 16'0'' x 14'0'' | ||
Main Level | Kitchen | 21'6'' x 8'6'' | ||
Main Level | Dining Room | 13'8'' x 10'8'' | ||
Main Level | Living Room | 13'8'' x 11'1'' |
https://www.realtor.ca/real-estate/25106372/307306-centre-line-a-proton-station
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900