Invest in Living
Nestled within private & serene woodlands, this beautiful estate home invites you to enjoy all of the finer things in life. Located in Cameron Estates, and Situated at the top of Snow Valley ski hill this Absolutely Stunning custom home features Soaring 20ft fireplace , Butler's Pantry, Open riser double staircase with glass railings, 3,200+ Sq ft plus fully finished basement with sep entrance from garage, 5 bedroom, 5 baths and also including Home gym, Office and playroom, The prime Cut Du Sac location offers year-round enjoyment with hiking trails, parks, Snow Valley Ski Resort, & golf courses. Architecture by Madison Taylor Design. Incredible upgrades throughout including Jenn Air appliances, Restoration hardware Lighting, 4th garage door to the backyard, 9ft ceilings throughout, sprinkler system, covered rear porch with southern exposure, and so much more.. (id:27444)
MLS® Number | 40364933 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Ravine, Backs On Greenbelt, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 9 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 187 Ft |
Size Frontage | 102 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 11'2'' x 7'7'' | ||
Second Level | 4pc Bathroom | 12'0'' x 6'1'' | ||
Second Level | Bedroom | 12'7'' x 7'7'' | ||
Second Level | Bedroom | 13'9'' x 10'0'' | ||
Second Level | Bedroom | 13'9'' x 10'1'' | ||
Basement | Utility Room | 12'8'' x 6'11'' | ||
Basement | Storage | 15'6'' x 14'7'' | ||
Basement | 3pc Bathroom | 12'3'' x 8'0'' | ||
Basement | Other | 13'5'' x 10'8'' | ||
Basement | Bedroom | 13'1'' x 10'4'' | ||
Basement | Office | 13'5'' x 10'11'' | ||
Basement | Gym | 10'8'' x 10'7'' | ||
Basement | Family Room | 20'3'' x 19'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'2'' x 7'4'' | ||
Main Level | Mud Room | 9'1'' x 7'9'' | ||
Main Level | 5pc Bathroom | 11'8'' x 10'4'' | ||
Main Level | Primary Bedroom | 13'9'' x 13'0'' | ||
Main Level | Breakfast | 12'7'' x 9'7'' | ||
Main Level | Pantry | 10'11'' x 5'1'' | ||
Main Level | Kitchen | 14'9'' x 12'7'' | ||
Main Level | Dining Room | 16'2'' x 11'1'' | ||
Main Level | Living Room | 22'8'' x 16'0'' | ||
Main Level | Foyer | 18'4'' x 7'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25189233/3-morrison-place-minesing
Contact us for more information
Eleanor Faulds
Salesperson
(705) 484-0808
(416) 981-8811
www.pinetreerealestate.ca