Invest in Living
This Fully Renovated, Ideally Located Home is Like No Other! Over $250,000 in Top Quality Upgrades, New Doors/Garage Doors + Lift Master P3 Garage d/o (2021), New Windows (2021), Tankless Water Heater (Owned) + Softener (over $10,000 value), Built-in Humidifier, Engineered Floors, Modern Stairs and Railings, Custom Crown Moulding, Gorgeous and Spacious Custom Kitchen with Quarts Counters, New SS Appliances (on warranty), Custom Bathrooms, Spacious Basement with an Extra Bedroom and an Office. Enjoy the New, Salt Water 21 ft. Pool (2020). Gazebo with Canopy, Shed (2019), Roof (2018), A/C (2015), Pot lights front/back. This is a Move-in-ready, Home to Enjoy for Years to Come with Over 2500 sq.ft. of Living Space! Across from a Park, Walking Trails, Close to Schools, Shopping and a Community Centre. Perfect for a Growing Family! (id:27444)
MLS® Number | 40360735 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Features | Park/reserve, Gazebo |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1593 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4'' x 8'10'' | ||
Second Level | Bedroom | 10'11'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'5'' x 17'11'' | ||
Basement | Bedroom | 6'0'' x 6'0'' | ||
Basement | Office | 10'0'' x 8'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Great Room | 20'11'' x 18'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'2'' x 9'11'' | ||
Main Level | Family Room | 11'10'' x 9'3'' | ||
Main Level | Living Room/dining Room | 9'10'' x 20'11'' |
https://www.realtor.ca/real-estate/25155292/26-wessenger-drive-barrie
Contact us for more information
Monika Zajkowski
Salesperson
(705) 739-1000
(705) 739-1002
www.remaxcrosstown.ca/