Invest in Living
Top 5 Reasons You Will Love This Home: 1) Well-appointed 2-storey home with a great curb appeal, no sidewalk, and an attached 2-car garage and paved double wide driveway offering parking for up to 6 vehicles 2) Beautifully updated and boasting a combined total of 4 bedrooms and 4 bathrooms 3) Added benefit of plenty of upgrades including a steel roof with a 50-year warranty, updated kitchen flooring, refreshed bathrooms, a finished basement, and newer siding, fascia, windows, and doors 4) Desirable lot featuring a dream backyard with a newer above ground pool and gas heater, a spacious deck, a pool house, and the included metal gazebo 5) Within proximity to all amenities including a selection of schools, shopping opportunities, commuter routes, Highway 400 access, and more. 2,996 fin.sq.ft. Age 34. Visit our website for more detailed information. (id:27444)
MLS® Number | 40360065 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway, Gazebo |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2210 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 10'7'' | ||
Second Level | Bedroom | 11'6'' x 10'11'' | ||
Second Level | Bedroom | 15'9'' x 10'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'4'' x 17'3'' | ||
Basement | Laundry Room | 12'0'' x 10'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 31'9'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 11'9'' x 9'10'' | ||
Main Level | Living Room | 23'9'' x 18'5'' | ||
Main Level | Dining Room | 10'10'' x 10'3'' | ||
Main Level | Kitchen | 27'2'' x 11'3'' |
https://www.realtor.ca/real-estate/25163754/2504-lloyd-street-innisfil
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Joel Faris
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca