Invest in Living
Better than Brand New, Fully Finished Raised Bungalow. No Neighbours behind. Located in an enclave of new homes. Beautiful landscaping front & back.Grand entrance with spacious foyer, 15' vaulted ceiling, meticulous wall paneling creates a custom upscale feeling. 9' Ceilings. Love the open concept feel of the breakfast/kitchen/family room. No one will feel excluded. A pull up bar in kitchen, tiled backsplash, undercabinet lighting, high end appliances, are just a few of the wonderful features this home offers. Formal Dining room. King Sized Master Suite. Step out through the patio doors to your deck and enjoy your manicured fully fenced back yard. The lower level offers lots of living options. Large windows let in massive amounts of light. 2 Bedrooms, a washroom, and two spacious areas for your own living wants, be it an office, exercise area, rec room or all of the above. Tons of utility/storage space as well. 200 amp service, oversized garage, main level laundry. Close to skiing at Blue and the famous Wasaga beach, hiking & recreational trails, just minutes away. Walk to the arena, Public Library and coffee shops. You will NOT be disappointed. Book your showing now! (id:27444)
MLS® Number | 40355192 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1420 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 22'8'' x 17'2'' | ||
Lower Level | Recreation Room | 21'9'' x 22'2'' | ||
Lower Level | Den | 15'8'' x 15'3'' | ||
Lower Level | Bedroom | 9'6'' x 11'6'' | ||
Lower Level | Bedroom | 15'5'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3'0'' x 3'9'' | ||
Main Level | Bedroom | 13'0'' x 10'4'' | ||
Main Level | Full Bathroom | 8'8'' x 8'4'' | ||
Main Level | Primary Bedroom | 14'11'' x 13'0'' | ||
Main Level | Family Room | 18'0'' x 11'8'' | ||
Main Level | Dining Room | 14'11'' x 10'0'' | ||
Main Level | Kitchen | 11'8'' x 9'5'' | ||
Main Level | Breakfast | 11'8'' x 8'7'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25110782/212-claire-drive-stayner
Contact us for more information
Donna Hunter
Broker
(705) 431-7100
(705) 431-7667
www.remaxchay.com