Invest in Living
LOCATION, LOCATION, LOCATION, CORNER LOT, LANDSCAPED, ALL BRICK TWO STOREY HOME, OFFERING 6 BEDROOMS UPSTAIRS, 3.5 BATHROOMS, LIVING ROOM/DINING ROOM OFF OF THE EAT-IN KITCHEN WITH LARGE DECK TO REAR, MAIN FLOOR FAMILY ROOM AND OFFICE, INSIDE ENTRY FROM DOUBLE CAR GARAGE, FINISHED BASEMENT - COMPLETE WALK-OUT TO INGROUND POOL. ENTERTAINER'S DELIGHT! CLOSE TO ALL AMENITIES, BARRIE GOLF & COUNTRY CLUB, PARK, SCHOOLS, PUBLIC TRANSIT AND REC CENTRE. THIS PROPERTY IS BEING SOLD AS IS, WHERE IS, WITH NO REPRESENTATION OR WARRANTY. PLEASE CALL L/A FOR FURTHER INFORMATION. (id:27444)
MLS® Number | 40365099 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Public Transit, Schools |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2940 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'10'' x 10'2'' | ||
Second Level | Full Bathroom | 10'10'' x 8'2'' | ||
Second Level | Primary Bedroom | 22'5'' x 11'3'' | ||
Second Level | Bedroom | 10'1'' x 9'8'' | ||
Second Level | Bedroom | 19'6'' x 9'2'' | ||
Second Level | Bedroom | 19'7'' x 9'1'' | ||
Second Level | Bedroom | 9'6'' x 14'2'' | ||
Second Level | 5pc Bathroom | 4'11'' x 8'4'' | ||
Second Level | Laundry Room | 6'2'' x 10'11'' | ||
Basement | Recreation Room | 14'8'' x 32'5'' | ||
Basement | Utility Room | 19'10'' x 10'6'' | ||
Basement | 4pc Bathroom | 7'10'' x 4'11'' | ||
Basement | Other | 12'9'' x 11'4'' | ||
Main Level | Eat In Kitchen | 10'5'' x 17'7'' | ||
Main Level | 2pc Bathroom | 6'2'' x 4'11'' | ||
Main Level | Family Room | 17'2'' x 10'11'' | ||
Main Level | Office | 10'11'' x 10'3'' | ||
Main Level | Dining Room | 10'0'' x 11'4'' | ||
Main Level | Living Room | 11'4'' x 13'3'' |
https://www.realtor.ca/real-estate/25187009/202-livingstone-street-e-barrie
Contact us for more information
Jessica Cruikshank
Salesperson
(705) 739-1000
(705) 739-1002
www.remaxcrosstown.ca/