Invest in Living
Right Out Of A Magazine! Sitting On 1 Acre Of Gorgeous Grounds Backing Onto Greenbelt, Offering 3390 Sqft Of Total Living Space. Show-Stopping Home Features A Fantastic Layout W/Main Floor Office, Spacious Family Room W/Vaulted Ceilings, Custom Built-Ins, Integrated Sono Speakers & Tons Of Natural Light. Impressive Chef's Kitchen W/Cafe Series Appliances, Quartz Countertop & Backsplash, Large Breakfast Island W/Cabinets, Pantry W/Custom Pull-Outs. Wet Bar Features Prep Sink & Mini Fridge. Primary Retreat Features 3-Piece Ensuite, Heated Floors & Walk-In Closet. Fantastic Lower Level W/Walk-Out To Backyard Featuring Wood Burning Fireplace Recreation Room, 4-Piece Ensuite, Bedrooms, Cantina & Laundry. Shed At Rear Of Property Is Great For Storing Tools & Toys. Backyard Is An Entertainer's Dream, Private Pool-Sized. Endless Opportunities To Create The Backyard Of Your Dreams. Enjoy Access To Endless Trails In Caledon, Steps To Schools, Parks, Shops & Highways. A Must See! (id:27444)
MLS® Number | 40360890 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Ravine, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1608 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Shopping |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'8'' x 5'4'' | ||
Basement | Cold Room | 11'11'' x 4'12'' | ||
Basement | 4pc Bathroom | 8'0'' x 5'11'' | ||
Basement | Bedroom | 16'10'' x 9'11'' | ||
Basement | Bedroom | 11'1'' x 13'6'' | ||
Basement | Gym | 19'7'' x 11'9'' | ||
Basement | Breakfast | 17'4'' x 10'11'' | ||
Basement | Recreation Room | 22'10'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 11'11'' x 5'3'' | ||
Main Level | Primary Bedroom | 11'4'' x 15'3'' | ||
Main Level | Bedroom | 13'11'' x 8'11'' | ||
Main Level | Bedroom | 10'6'' x 11'3'' | ||
Main Level | 2pc Bathroom | 9'5'' x 5'8'' | ||
Main Level | Bedroom | 14'2'' x 10'8'' | ||
Main Level | Kitchen/dining Room | 28'10'' x 11'10'' | ||
Main Level | Living Room | 20'5'' x 11'9'' |
https://www.realtor.ca/real-estate/25178164/15289-the-gore-road-caledon
Contact us for more information
Jennifer Jones
Salesperson
(866) 530-7737
www.exprealty.ca/
Caroline Gawlik
Salesperson
(866) 530-7737
www.exprealty.ca/