Invest in Living
In The Heart Of Innisfil, A Well Appointed Detached Dwelling Waiting For New Buyer To Call Home! Appealing & Unrestricted Layout. True Pride Of Ownership, Beautiful Wainscoting Throughout the Main Floor, Smooth Ceilings With Pot Lights Throughout. Modern Kitchen Offering Quartz Countertops, Custom Backsplash, S/S Appliances. 2nd Floor Leading To 4 Commodious Bedrooms. Stunning Primary Bedroom, With Closet/4Pc Ensuite. Professionally Finished Basement. Close To All Amenities! S/S Fridge, Stove, B/I Dishwasher, S/S Hood Vent, Washer & Dryer, Quartz Counters In Kitchen, All Blinds & Window Coverings, All Elfs, Gdo & Remote, Central Air Unit At Side Of House. (id:27444)
MLS® Number | 40367342 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2095 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 11'4'' | ||
Second Level | Bedroom | 13'10'' x 11'11'' | ||
Second Level | Bedroom | 11'4'' x 9'4'' | ||
Second Level | Primary Bedroom | 15'9'' x 11'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'11'' x 4'11'' | ||
Main Level | Breakfast | 10'11'' x 9'11'' | ||
Main Level | Kitchen | 10'11'' x 9'9'' | ||
Main Level | Dining Room | '0'' x '0'' | ||
Main Level | Living Room | 21'11'' x 11'11'' |
https://www.realtor.ca/real-estate/25204694/1147-stantin-street-innisfil
Contact us for more information
Michelle Stevens
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com