Invest in Living
Top 5 Reasons You Will Love This Home: 1) Wonderfully renovated from top to bottom 2) Updated bathrooms and kitchen complete with stainless-steel appliances 3) Great-sized backyard with a brand new deck 4) Low maintenance and simply ready to move in 5) Close to the downtown core, Soldier's Memorial Hospital, and amenities. Age 123. Visit our website for more detailed information. (id:27444)
MLS® Number | 40367982 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1029 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 9'11'' | ||
Second Level | Primary Bedroom | 16'3'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23'7'' x 13'3'' | ||
Main Level | Dinette | 10'2'' x 9'2'' | ||
Main Level | Kitchen | 9'10'' x 7'2'' |
https://www.realtor.ca/real-estate/25214136/113-andrew-street-orillia
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
David Hamm
Salesperson
(705) 325-8686
(705) 797-8486
www.faristeam.ca/