Invest in Living
Applicants MUST provide the following with the Rental Application: Full credit report from either of Trans-Credit Union, or Equifax. Must also have income and employment verification plus references (id:27444)
MLS® Number | 40358914 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park |
Community Features | School Bus |
Features | Park/reserve, Beach |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 870 |
Type | House |
Utility Water | Bored Well |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'2'' x 6'7'' | ||
Main Level | Eat In Kitchen | 16'7'' x 7'8'' | ||
Main Level | Primary Bedroom | 12'10'' x 9'8'' | ||
Main Level | Bedroom | 10'8'' x 8'0'' | ||
Main Level | Great Room | 20'0'' x 11'0'' | ||
Main Level | Foyer | 9'3'' x 8'9'' |
https://www.realtor.ca/real-estate/25140341/1110-lindy-lane-gilford
Contact us for more information
Dave Moore
Salesperson
(705) 431-7100
(705) 431-7667
www.remaxchay.com