Invest in Living
Must supply full Credit bureau report from one of Trans-Credit Union or Equifax. Employment and income verification is required as are references please. (id:27444)
MLS® Number | 40358898 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Beach |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1083 |
Type | House |
Utility Water | Bored Well |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'6'' x 8'6'' | ||
Main Level | Bedroom | 10'4'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 10'4'' | ||
Main Level | Eat In Kitchen | 16'4'' x 14'7'' | ||
Main Level | Great Room | 22'5'' x 14'7'' |
https://www.realtor.ca/real-estate/25140266/1099-poplar-drive-gilford
Contact us for more information
Dave Moore
Salesperson
(705) 431-7100
(705) 431-7667
www.remaxchay.com