Invest in Living
Top 5 Reasons You Will Love This Home: 1) Rustic, chic country living with the luxuries of both an indoor, and an outdoor, salt water pool, a hot tub, and hobby farm potential 2) Two detached double garages with 14 x 20 garage doors, 400 amp service, and a hydro line for a workshop or a car enthusiast 3) Generate extra income with multiple residences 4) 24 lush acres of land with a peaceful river running through the property, ATV trails throughout, and 2 camp sites with 30 amp service for trailers 5) Tons of high quality details such as separate septic system for workshop and in-law suite, pool heated by a wood stove, new kitchen appliances, and more. 3,936 fin.sq.ft. Age 21. Visit our website for more detailed information. (id:27444)
MLS® Number | 40367734 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, In-law Suite |
Parking Space Total | 20 |
Pool Type | Indoor Pool |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Freezer, Microwave, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1998 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 2334 Ft |
Size Frontage | 483 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 9'1'' x 7'10'' | ||
Basement | Laundry Room | 12'1'' x 4'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 20'9'' x 11'6'' | ||
Basement | Family Room | 34'5'' x 21'10'' | ||
Basement | Kitchen | 12'2'' x 11'10'' | ||
Main Level | Bedroom | 17'1'' x 13'5'' | ||
Main Level | Sunroom | 18'11'' x 12'9'' | ||
Main Level | Primary Bedroom | 15'5'' x 12'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 11'11'' | ||
Main Level | Bedroom | 11'11'' x 11'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'4'' x 5'7'' | ||
Main Level | Family Room | 20'1'' x 13'6'' | ||
Main Level | Living Room/dining Room | 20'4'' x 15'4'' | ||
Main Level | Kitchen | 12'0'' x 11'9'' |
https://www.realtor.ca/real-estate/25210528/1010-beaver-lane-midhurst
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Christy Mcgee
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca