Very affordable home in north end location. Walk to schools, Wayne Gretzky Centre and shopping. Two story condo offers low fee, yard, full basement with rec room. Big eat in kitchen, large living room . 2pc bath on main floor, three bedrooms upstairs and full 4pc bath. fresh paint and new window Yard fenced. Patio area. .
| MLS # | 40864311 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 9 |
| Listing Provided By | Homelife Total Care Realty Inc. | Charlie Arends |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4A |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Landscaped, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2182 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2L7 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2040 North Park | Wood St. |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $424,900 low | high Med: $522,400 sqft: 1,300 low | high Med: 1,199 $ / sqft: $327 low | high Med: $454 On site: 9 low | high Med: 54.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2L7 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2040 North Park | Wood St. |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $424,900 low | high Med: $522,400 sqft: 1,300 low | high Med: 1,199 $ / sqft: $327 low | high Med: $454 On site: 9 low | high Med: 54.5 | |