Discover the perfect entry into homeownership with this charming 2-bedroom, 2-bathroom semi-detached gem. This home offers an exceptional layout featuring a bright kitchen with ample storage, a separate dining room for hosting, and a cozy family room with a gas fireplace and a convenient 2-piece powder room. Upstairs, you will find two spacious bedrooms and a full 4-piece bath, while the exterior boasts an expansive backyard complete with a brand-new deckperfect for summer gatherings, firepit evenings, and plenty of room for the dog to roam. Ideally situated with to highway access and close proximity to shopping, the scenic trails and Mohawk Park. Take the first step toward your new home.
| MLS # | 40834670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 86 |
| Listing Provided By | Royal LePage State Realty Inc. | Carrie Van Dixhoorn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Basement | Y |
| Zoning | R1B, R2 |
| Acreage | 0.20 |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3149.72 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3E3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $429,900 low | high Med: $422,000 sqft: 1,071 low | high Med: 2,070 $ / sqft: $401 low | high Med: $204 On site: 86 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3E3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $429,900 low | high Med: $422,000 sqft: 1,071 low | high Med: 2,070 $ / sqft: $401 low | high Med: $204 On site: 86 low | high Med: 10 | |