Charming and spacious 4 bedroom, 3 bathroom home nestled in mature neighbourhood ofOld West Brant. This updated 1.5 storey features a beautiful kitchen with quartzcounter tops, generous counter space, and a center island with seating - perfectfor entertaining. Kitchen opens to the dining area with a walkout to a large deckand private rear yard great for relaxing summer evenings, an excellent space forfamilies to enjoy. The fully finished basement includes a separate entrance and inlaw suite, while a large workshop offers excellent space for hobbyists and extraroom for storage. Ample parking with two separate driveways perfect for guests. Aconvenient location close to amenities, this one feels like home.
| MLS # | 40851438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Complete Realty | David Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | F-RC |
| Acreage | 0.18 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Balcony, Landscaped |
|---|---|
| Lot Features | Urban, Irregular Lot, Ample Parking, Dog Park, Park, Playground Nearby, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5630.73 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 1G3 |
| Area | 2067 West Brant |
| Subarea | 2071 Old West Brant |
| Community Name | 2071 Old West Brant |
| School District | Brantford Ci & Vs / Assumption C |
| Elementary School | Agnes G. Hodge P.S. / St. Theres |
| High School | Brantford Ci & Vs / Assumption C |
| Listing VS Median (in 2071 Old West Brant) | |
Price: $649,900 low | high Med: $485,000 sqft: 1,872 low | high Med: 1,016 $ / sqft: $347 low | high Med: $477 On site: 26 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 1G3 |
| Area | 2067 West Brant |
| Subarea | 2071 Old West Brant |
| Community Name | 2071 Old West Brant |
| School District | Brantford Ci & Vs / Assumption C |
| Elementary School | Agnes G. Hodge P.S. / St. Theres |
| High School | Brantford Ci & Vs / Assumption C |
| Listing VS Median (in 2071 Old West Brant) | |
Price: $649,900 low | high Med: $485,000 sqft: 1,872 low | high Med: 1,016 $ / sqft: $347 low | high Med: $477 On site: 26 low | high Med: 9 | |