BONUS FOR BUYERS: Seller will pay the monthly land lease fees for the balance of 2026! Lake Lifestyle Awaits - Why just visit the lake when you can live the lifestyle in this 55+ adult community! At 29 Rowan Rd you're not just buying a home-you're stepping into a slower pace, scenic sunsets, and freshwater air kind of days. Tucked along the shores of Lake Huron, this chic 2 bed, 1 bath mobile home is the perfect blend of comfort and coastal charm. Updated kitchen, electric fireplace, enclosed deck room and a private/secluded backyard with firepit is the perfect way to end a great day. Enjoy a double-wide interlock driveway, 12x8 powered shed, and access to a community pool and social hall. Tee off at the Bluewater Golf Course that is conveniently located just across the road. Spend your afternoons boating, fishing, or swimming at the local marina and beaches. Explore the Village of Bayfield's charm that is located just 3.5km away that features boutique shops and great eating establishments! Welcome to your new everyday life at Northwood Beach Resort. Drive times: 1hr to London, 1.5hr to Kitchener/Waterloo, 2.5hr to Toronto's Pearson Airport.
| MLS # | X12941834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 145 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | X12941834 063517 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Post & Pad |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 722.82 |
|---|---|
| Tax Legal Description | Mobile Home on Leased Land #29 Rowan Road |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $239,900 low | high Med: $524,999 On site: 145 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $239,900 low | high Med: $524,999 On site: 145 low | high Med: 335 | |