New ListingEscape to the lake at this charming 3-bedroom retreat, perfectly positioned on a beautiful oversized lot backing onto a peaceful ravine. Surrounded by nature and nestled in a welcoming beachside neighbourhood, this property offers the perfect blend of privacy, relaxation, and convenience.Just a one-minute walk to beach access, you can enjoy a truly terrific sandy beach and all the beauty of lakeside living. The vibrant village of Bayfield is also only a 4-5 minute drive away, offering easy access to shops, restaurants, and amenities.The fully insulated home is currently enjoyed as a 3-season property and features a gas fireplace that efficiently heats the home. With the addition of baseboard heaters or a furnace, there is excellent potential to make this a legitimate 4-season residence.Adding even more value and convenience, the home is being offered fully furnished, with only a few personal items excluded-making it an easy opportunity to start enjoying your new beach retreat right away.Whether you're looking for a peaceful weekend escape, a seasonal family getaway, or a property with potential for year-round living, this ravine-backed gem offers an incredible location just moments from the sand and a short drive to Bayfield.
| MLS # | X13700490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | KELLER WILLIAMS LIFESTYLES | X13700490 790702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.36 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat |
| Construction Materials | Aluminum Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 2086 |
|---|---|
| Tax Legal Description | LT 55 PL 103 STANLEY T/W R86671, EXCEPT 22R4314; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Stanley |
| Listing VS Median (in N0M 1G0) | |
Price: $579,900 low | high Med: $524,999 On site: 2 low | high Med: 335 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Stanley |
| Listing VS Median (in N0M 1G0) | |
Price: $579,900 low | high Med: $524,999 On site: 2 low | high Med: 335 | |