Welcome to 72553 Princess Street, a charming lakefront retreat on the shores of Lake Huron. This 3-bedroom, 1-bath home features an open concept kitchen and living room that create a bright and welcoming interior. At the back of the home, a covered porch overlooks the large backyard and offers the perfect place to relax, entertain, or take in the panoramic lake views and Bayfield's famous sunsets. Set on a spacious lot, the property also provides private lake access and is just minutes from the beach, marina, shops, and restaurants combining natural beauty, convenience, and year-round enjoyment.
| MLS # | X13650124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | KELLER WILLIAMS LIFESTYLES | X13650124 790702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.49 |
| Water Front | Direct |
| Property View | Lake, Panoramic, Trees, Woods |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Natural Gas, Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Stairs to Waterfront, Beach Front |
| View | Lake, Panoramic, Trees/Woods |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5091 |
|---|---|
| Tax Legal Description | LT 7 PL 531 HAY S/T INTEREST IN R291098; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Hay |
| Listing VS Median (in N0M 2T0) | |
Price: $749,900 low | high Med: $574,700 On site: 16 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Hay |
| Listing VS Median (in N0M 2T0) | |
Price: $749,900 low | high Med: $574,700 On site: 16 low | high Med: 23.5 | |