Nearly brand-new modern living in Hamilton's convenient McQuesten neighborhood! This bright, sun-filled home features a spacious open-concept main floor, luxury vinyl flooring throughout a Family sized kitchen with extended height soft-close cabinetry, a breakfast bar and stainless steel appliances. The Upper level, find two generous bedrooms-including a primary suite with a huge walk-in closet, a 4-piece bath, convenient upper-level laundry, and extra linen storage. Minutes to the QEW, Red Hill Valley Parkway, schools, transit, shopping, and scenic nature trails. Ideal for commuters, first-time buyers, and young professionals!
| MLS # | 40866463 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Bill Vasilis Papaioannou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | D6 Exception 696 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Closet, Upper Level |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Features | Urban, Greenbelt, Highway Access, Major Anchor, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Shopping Nearby |
| Construction Materials | Brick Veneer, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3597.19 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B6 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | Glendale, St John Henry Newman C |
| Elementary School | Parkdale, St David Catholic |
| High School | Glendale, St John Henry Newman C |
| Listing VS Median (in 233 McQuesten) | |
Price: $505,000 low | high Med: $5,800 sqft: 1,300 low | high Med: 3,067 $ / sqft: $388 low | high Med: $2 On site: 13 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B6 |
| Area | 23 Hamilton East |
| Subarea | 233 McQuesten |
| Community Name | 233 McQuesten |
| School District | Glendale, St John Henry Newman C |
| Elementary School | Parkdale, St David Catholic |
| High School | Glendale, St John Henry Newman C |
| Listing VS Median (in 233 McQuesten) | |
Price: $505,000 low | high Med: $5,800 sqft: 1,300 low | high Med: 3,067 $ / sqft: $388 low | high Med: $2 On site: 13 low | high Med: 17 | |