Calling all first-time home buyers, young families and investors! Take note of this fantastic 3 bedroom, 1.5 bath freehold semi-detached home with approx. 1,631 sf of finished living space, a large fully fenced back yard and deck. Boasting three good sized bedrooms, a spacious and inviting living room with large windows allowing plenty of natural light, a dining room and kitchen, lovely main floor powder room and a sprawling fully fenced back yard with a deck and lots of privacy. The basement is full sized with a spacious rec room and utility room. Single car attached garage with inside entry and a single car private driveway. Located in a nice and quiet family friendly neighbourhood within walking distance to most amenities. Book your private viewing today before this opportunity passes you by!
| MLS # | 40844295 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 51 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,127 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1-2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Shingle |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2440.52 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3Y1 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $549,900 low | high Med: $654,900 sqft: 1,127 low | high Med: 1,535 $ / sqft: $488 low | high Med: $427 On site: 51 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3Y1 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $549,900 low | high Med: $654,900 sqft: 1,127 low | high Med: 1,535 $ / sqft: $488 low | high Med: $427 On site: 51 low | high Med: 86 | |