Just a short stroll from the sandy shores of Sauble Beach, this beautiful 3-bedroom, 2-bath bungalow built in 2021 offers the perfect blend of modern comfort and beach-town living. Step inside to find a bright, open-concept main floor with vaulted ceilings, a stylish kitchen and living area ideal for entertaining, and a spacious primary suite featuring a walk-in closet and private ensuite. The fully fenced yard is your own outdoor retreat-complete with a deck, hot tub, and gazebo-perfect for relaxing after a day at the beach, and all fenced in for your kids or pets! The triple car driveway provides ample parking, and the unfinished basement is already roughed in for two additional bedrooms, a bathroom, and a rec room, offering plenty of potential to expand. Move in and start living the relaxed Sauble Beach lifestyle you've been dreaming of!
| MLS # | X13661052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13661052 571300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Water Front | WaterfrontCommunity |
| Interior Features | Carpet Free, Auto Garage Door Remote, In-Law Capability, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4239 |
|---|---|
| Tax Legal Description | LOT 26 PLAN 624; SOUTH BRUCE PENINSULA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2G0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2G0) | |
Price: $719,900 low | high Med: $1,685,600 On site: 58 low | high Med: 170.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2G0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2G0) | |
Price: $719,900 low | high Med: $1,685,600 On site: 58 low | high Med: 170.5 | |