Carriage Crossing dream home! Prestigious neighborhoods, oversized corner lot w/ easy access to the park& walking trails, this stunning, custom-built luxury home is loaded w/ upgrades & designer finishes throughout. Offering over 4,000 SF of beautifully finished living space & featuring 4+1 bdrms, & 4+1baths, this home is truly one-of-a-kind. Main floor hrdwd & porcelain tile, designer lighting, pot lights, crown moulding & custom window treatments. Kitchen, is complete w/ large central island, premium appliances, quartz counters, & a generous breakfast area w/ walkout to the deck & backyard. A main-floor office with future potential to convert to a bedroom. Upstairs, the luxurious primary suite features custom millwork, two over-sized walk-in closets/dressing room w/ built-ins, & a spa-like ensuite w/ soaker tub, double vanity, & glass shower, another bedroom w/ 3pce ensuite, and 2 other bedrooms with a 5-pce Jack and Jill bath. The finished basement features a spacious rec rm, 1 bedroom w/ 3-pce bathroom. Covered deck, fenced back yard. Close to top-rated schools, area workplaces, universities, RIM Park, Grey Silo Golf Club, Walter Bean Trail, Farmers Market, & all popular amenities. Quick HWY access. You will fall in love w/this spectacular home!
| MLS # | 40852958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 67 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC | Roy Li |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,994 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SD |
| Acreage | 0.22 |
| Golf Course | Yes |
| Appliances | Range, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Near Golf Course, Greenbelt, High Traffic Area, Industrial Park, Library, Park, Quiet Area, Ravine |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10999.76 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0E2 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,339,000 low | high Med: $649,900 sqft: 2,994 low | high Med: 1,264 $ / sqft: $447 low | high Med: $533 On site: 67 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0E2 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,339,000 low | high Med: $649,900 sqft: 2,994 low | high Med: 1,264 $ / sqft: $447 low | high Med: $533 On site: 67 low | high Med: 9.5 | |
![]() | $1,174,900519 Gristmill StreetWaterloo, ON N2K 0C9 |