Welcome to the home you've been waiting for! 4 + 1 br. 2 storey. Over 3000 sq. ft. of finished living space, this immaculate, move-in ready custom-built home truly shows 10++ and is located in one of Ancaster's most desirable, family-friendly neighbourhoods. Offering 4+1 bedrooms, 3 bathrooms, and a fully finished basement with a kitchen and in-law setup, this home provides exceptional space and versatility for growing families or multi-generational living. Step outside to your own private backyard oasis, featuring a stunning 16' x 32' inground saltwater pool, beautiful landscaping, exposed aggregate concrete, a storage shed, and a fully fenced yardperfect for relaxing or entertaining all summer long. Inside, you'll find bright, sun-filled living spaces with hardwood and ceramic flooring, pot lights throughout, a spacious eat-in kitchen, and a welcoming family room designed for everyday living. Recent updates include the saltwater pool and exposed aggregate concrete (2018), along with newer furnace, air conditioner, and roof shingles, giving you peace of mind for years to come. Additional highlights include a double-car garage, parking for up to 6 vehicles, and an unbeatable location with a high walk score. Enjoy easy access to excellent schools, parks, shopping including Costco, LCBO, and Home Depot, public transit, and every amenity you need. Homes like this rarely become available in this sought-after neighbourhood. Priced to sell and offering incredible value, this exceptional property won't last long. Book your private showing today before it's gone!
| MLS # | 40846305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Sarievski |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R4-377 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Reverse Pie, Near Golf Course, Highway Access, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7454.32 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1K5 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,100,000 low | high Med: $979,900 sqft: 2,001 low | high Med: 2,197 $ / sqft: $550 low | high Med: $446 On site: 45 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1K5 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,100,000 low | high Med: $979,900 sqft: 2,001 low | high Med: 2,197 $ / sqft: $550 low | high Med: $446 On site: 45 low | high Med: 4 | |