Welcome Home to This Charming 2-Storey Condo Townhome in Oshawa! Discover an excellent opportunity for first-time buyers, growing families, or investors in this family-friendly complex. This well-maintained home offers a functional layout, comfortable living spaces, and a fantastic location close to everyday amenities. The main floor features durable laminate flooring throughout, a spacious kitchen with ample cabinetry and a stylish ceramic backsplash, and an inviting open-concept living and dining area. Step outside through the walkout to your private, fully fenced backyard - perfect for relaxing, entertaining, or enjoying time outdoors. Upstairs, you'll find three generously sized bedrooms and a convenient 4-piece bathroom. The partly finished basement provides additional living space with a large recreation room featuring laminate flooring and pot lights, offering plenty of potential for a home office, media room, gym, or family hangout. Enjoy easy access to Highways 401 and 407, shopping, restaurants, entertainment, and a variety of schools, including Durham College and Ontario Tech University. A great combination of space, location, and value - this home is ready to welcome its next owner!
| MLS # | E13850236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $744 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13850236 045713 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Privacy |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 1859.86 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7N8 |
| Area | Central |
| Listing VS Median (in L1H 7N8) | |
Price: $299,999 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7N8 |
| Area | Central |
| Listing VS Median (in L1H 7N8) | |
Price: $299,999 low | high Med: $0 On site: 8 low | high Med: | |