New ListingIt's not often a large century home comes up on the wine route. Four bedrooms, three bathrooms, and a wraparound porch, hugging the escarpment at 4917 King St E in Beamsville. This 2200 sqft 2.5 storey home sits on a deep lot with mature trees and a cedar porch that catches the afternoon sun. Inside, the character speaks for itself. Original wood trim runs through the main floor, there's a wood burning fireplace in the living room, and the formal dining room still has its pocket doors. The three season sunroom and three large bedrooms sit together on the second floor, and the entire third level is a primary suite with it's own bathroom and clawfoot tub. The kitchen was redone in 2021, the bathroom in 2024, and the sauna added in 2022. The full basement with walk out handles the bikes, the skates, and whatever the season brings, and there's a large shed for the rest. The foundational things have been looked after too: windows, front and back doors, the lateral sewer line, and the porch. Central air, municipal water and sewer, parking for three. Three schools and two community centres sit within 5km, conservation trails are a short ride away, Saturdays belong to the wineries and cideries that made Lincoln a destination, and the QEW is minutes out when Monday shows up. Houses like this one don't get built anymore. They get handed down.
| MLS # | 40856332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Madelyn Townes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Lot Features | Urban, Rectangular, Highway Access, Open Spaces, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5694.84 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L0R 1B0 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | Blessed Trinity, Beamsville Dist |
| Elementary School | St. Mark, Jacob Beam Public |
| High School | Blessed Trinity, Beamsville Dist |
| Listing VS Median (in 982 Beamsville) | |
Price: $799,000 low | high Med: $699,900 sqft: 2,200 low | high Med: 1,604 $ / sqft: $363 low | high Med: $436 On site: 3 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L0R 1B0 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | Blessed Trinity, Beamsville Dist |
| Elementary School | St. Mark, Jacob Beam Public |
| High School | Blessed Trinity, Beamsville Dist |
| Listing VS Median (in 982 Beamsville) | |
Price: $799,000 low | high Med: $699,900 sqft: 2,200 low | high Med: 1,604 $ / sqft: $363 low | high Med: $436 On site: 3 low | high Med: 69 | |