Space. Location. Community. This 3-bedroom, 2.5-bath side split in Beamsville delivers all three. Situated on a quiet, wide bend that plays out like a cul-de-sac, the street alone sells itself! Low traffic, friendly neighbours, and room for the kids to just be kids. Three separate living spaces mean no one's on top of each other, and the layout gives your family the flexibility to actually use every square foot. Groceries, the library, the arena, the park. It's all within easy reach. This is Beamsville family living at its best. Updates include a metal garage door, gas fireplace, driveway and back patio. Come see it before someone else does.
| MLS # | 40824592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 115 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Rebecca Goulet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,911 |
| Garage | 2 |
| Basement | Y |
| Zoning | R3-3 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Accessibility Features | Accessible Entrance |
|---|---|
| Lot Features | Urban, Pie Shaped Lot, City Lot, Highway Access, Library, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5743.71 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L0R 1B5 |
| Area | Lincoln |
| Subarea | 981 Lincoln Lake |
| Community Name | 981 Lincoln Lake |
| School District | West Niagara Ss, Blessed Trinity |
| Elementary School | Senator Gibson Ps, St Mark Ces |
| High School | West Niagara Ss, Blessed Trinity |
| Listing VS Median (in 981 Lincoln Lake) | |
Price: $750,000 low | high Med: $724,950 sqft: 1,911 low | high Med: 1,808 $ / sqft: $392 low | high Med: $401 On site: 115 low | high Med: 63 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L0R 1B5 |
| Area | Lincoln |
| Subarea | 981 Lincoln Lake |
| Community Name | 981 Lincoln Lake |
| School District | West Niagara Ss, Blessed Trinity |
| Elementary School | Senator Gibson Ps, St Mark Ces |
| High School | West Niagara Ss, Blessed Trinity |
| Listing VS Median (in 981 Lincoln Lake) | |
Price: $750,000 low | high Med: $724,950 sqft: 1,911 low | high Med: 1,808 $ / sqft: $392 low | high Med: $401 On site: 115 low | high Med: 63 | |