New ListingWelcome to this beautifully maintained freehold townhouse with low common element fees, ideally situated in one of Ajax's most sought-after family neighbourhoods. This bright and spacious home features elegant hardwood flooring throughout the main floor, a modern kitchen complete with quartz countertops and a custom backsplash, and a spacious primary bedroom designed for comfort. Enjoy the convenience of two parks just a one-minute walk away, along with two public schools and Pickering High School all within walking distance. Minutes to shopping, restaurants, public transit, Highway 401, and all essential amenities. A perfect opportunity for first-time buyers, growing families, or investors. Move in ready home is one you won't want to miss!
| MLS # | E13700814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 TITANS REALTY INC. | E13700814 112100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Stone, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7204.52 |
|---|---|
| Tax Legal Description | PART BLOCK 1, PLAN 40M2691 DESIGNATED AS PART 111, 40R31247 T/W AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 346; TOGETHER WITH AN EASEMENT OVER PART BLOCK 1, PLAN 40M2616, PART 141, PLAN 40R30237 AS IN DR1745836 TOGETHER WITH AN EASEMENT OVER PART LOT 14, CONCESSION 3 PICKERING, PART 2, PLAN 40R29860 AS IN DR1744527 SUBJECT TO AN EASEMENT AS IN DR2007942 SUBJECT TO AN EASEMENT AS IN DR1901864 SUBJECT TO AN EASEMENT IN GROSS AS IN DR1919787 TOGETHER WITH AN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0P8 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0P8) | |
Price: $799,990 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0P8 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0P8) | |
Price: $799,990 low | high Med: $0 On site: 2 low | high Med: | |
![]() | $849,99045 Cachia LaneAjax, ON L1T 0P8 |
![]() | $874,88861 Hickling LaneAjax, ON L1T 4R1 |