New ListingAttention Investors, Builders, and Multigenerational Buyers! An incredible, rare opportunity to own an entire semi-detached duplex (both sides!) separate meters, under one ownership in the highly sought-after central core of Kitchener. Priced to sell at $899,900, this property features two side-by-side mirror units, each offering 1,500 sq. ft. of living space for a total of 3,000 sq. ft. Each spacious unit boasts a functional layout including a large living room, formal dining room, kitchen, 3 generous bedrooms, and the bathroom. Character meets potential with soaring 9-foot ceilings on both levels, creating an airy, premium feel. Situated on a massive 50' x 145' deep lot with flexible RES-5 zoning, the property sits directly in the path of progress, surrounded by million-dollar-plus multi-unit development projects. Whether you choose to renovate and command premium market rents for two distinct properties, build secondary dwelling units (coach houses/garden suites), or completely redevelop into a high-density multi-unit project, the upside here is undeniable. Don't miss out on one of the best value-plays in Waterloo Region!
| MLS # | 40868724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1884 |
| Listing Provided By | ROYAL LEPAGE WOLLE REALTY | Indira Zukan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R24355 |
| Acreage | 0.17 |
| Appliances | Water Heater, Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Separate Heating Controls, Separate Hydro Meters, Water Meter, Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Irregular Lot, Arts Centre, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Regional Mall, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Cement Siding, Shingle Siding, Stone, Other |
| Roof | Asphalt Shing |
| Foundation Details | Stone, Other |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4599 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 3Y8 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $899,900 low | high Med: $520,000 sqft: 3,000 low | high Med: 1,584 $ / sqft: $300 low | high Med: $366 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 3Y8 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $899,900 low | high Med: $520,000 sqft: 3,000 low | high Med: 1,584 $ / sqft: $300 low | high Med: $366 | |