Welcome to this beautifully maintained 2-bedroom, 1.5-bath townhouse in the heart of Ancaster, Hamilton. This bright and inviting home features an open-concept design with abundant natural light flowing throughout. The modern kitchen showcases granite countertops, stainless steel appliances, and elegant finishes perfect for entertaining or everyday living. Step outside to your covered balcony to enjoy your morning coffee or unwind after a long day. Ideally located just minutes from top-rated schools, shopping centres, parks, and major highways, this residence offers the perfect balance of comfort, style, and convenience. Perfect for first-time buyers, professionals, or those looking to downsize, this charming home provides effortless living in one of Ancaster’s most sought-after communities.
| MLS # | 40840771 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 67 |
| Listing Provided By | Homelife Professionals Realty Inc. | Ali Naimpoor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | H-A-496, M5-262, A-216 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Airport, Arts Centre, Business Centre, Dog Park, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Major Highway, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Juliette |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3056.15 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $589,000 low | high Med: $854,500 sqft: 1,280 low | high Med: 1,893 $ / sqft: $460 low | high Med: $464 On site: 67 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $589,000 low | high Med: $854,500 sqft: 1,280 low | high Med: 1,893 $ / sqft: $460 low | high Med: $464 On site: 67 low | high Med: 33 | |