Freshly painted, move-in ready, and now offered at an attractive new price, this charming 3-bedroom townhome backs directly onto Charlton Park in one of Ontario's most beloved communities. Located in the heart of Paris, known as "The Prettiest Little Town in Canada," you'll enjoy the perfect blend of small-town charm and modern convenience. Whether you're a first-time buyer, young family, or downsizer, this home offers comfortable living in a location that's hard to beat. Enjoy a bright, welcoming interior, a finished basement for additional living space, an attached garage, and a private backyard with no rear neighboursjust the green space of Charlton Park. Schools, parks, and everyday amenities are all within walking distance. Paris continues to attract buyers with its vibrant downtown, Grand River scenery, local shops, restaurants, and easy access to Brantford, Cambridge, and Highway 403. If you've been waiting for the right combination of location, condition, and value, this is your opportunity. Move in, unpack, and start enjoying everything this wonderful community has to offer.
| MLS # | 40843023 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Andrew Snell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.07 |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Open Spaces, Park, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Shingle |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2194 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3S7 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $529,900 low | high Med: $654,900 sqft: 1,020 low | high Med: 1,535 $ / sqft: $520 low | high Med: $427 On site: 58 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3S7 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $529,900 low | high Med: $654,900 sqft: 1,020 low | high Med: 1,535 $ / sqft: $520 low | high Med: $427 On site: 58 low | high Med: 86 | |